Laboratory
Research
Resources
Links
|
Seminars of LJK-Geometry-Images: EVASIONThis seminar is listed in 
Seminars take place at in Big Amphi at INRIA Montbonnot on thursday at 9h00
Years 2007 2008 2009 2010 2011 -
(Tex Format Download)
-
Seminars 2011
| Monday June 20 | Pierre ALLIEZ (INRIA Sophia-Antipolis, Geometrica) |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 15h00 | An Optimal Transport Approach to Robust Reconstruction and Simplification of 2D Shapes |
-
| Monday June 20 | Sahar HASSAN |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 11h00 | Intégration de connaissances anatomiques a priori dans des modèles géométriques |
-
-
Seminars 2009
| Monday October 26 | Mr Sebastien BARBIER (UJF) |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Soutenance de thèse: Visualisation distante temps-réel de grands volumes de données |
-
| Thursday July 9 | Mr Julien DIENER |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | PhD defense: animation of plants from video |
-
| Wednesday July 8 | Mr Jon HJELMERVIK (SINTEF in Oslo) |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | GPU-Accelerated Shape Simplification for Mechanical-Based |
-
| Thursday June 4 | Mr Boris THIBERT |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Curvature Measure of point clouds |
-
| Thursday April 9 | Mr Franck HÉTROY |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Laplacian mesh processing |
-
| Tuesday April 7 | Mr TIBERIU POPA & DEREK BRADLEY (University of British Columbia) |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Multi-view Geometric Reconstruction of Detailed Garment Motion |
-
| Thursday March 12 | Mr Gregoire AUJAY |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | presentation of his work in Movea company |
-
| Wednesday March 11 | Mr Michiel VAN DE PANNE (University of British Columbia) |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 10h00 | Real-time Physics-based Models of Human Motion |
-
| Tuesday February 17 | Maxime TOURNIER |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | C++ Programming |
-
| Friday February 13 | Mr Christian BOUCHENY |
| Big Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | PhD defense: Visualisation scientifique interactive de grands volumes de données: pour une approche perceptive |
-
| Thursday February 5 | Mr Benjamin GILLES |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Musculoskeletal image registration using discrete deformable models |
-
| Thursday January 22 | Mr Sebastien BARBIER |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Introduction au GPU/GLSL |
-
-
Seminars 2008
| Thursday November 6 | Mr Franck HÉTROY |
| at 15h00 | Problem Based Learning |
-
| Thursday June 19 | Mr Hans LAMECKER (Zuse Institute Berlin) |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 10h00 | Atlas-based 3D Geometry Reconstruction with Applications in Biomedicine |
-
| Thursday February 14 | Mr Tamy BOUBEKEUR (T.U. Berlin) |
| Small Amphi. of INRIA Rhone-Alpes, Montbonnot at 14h00 | Acquired Geometry: From Processing To Synthesis |
-
-
Seminars 2007
| Thursday July 26 | Mr Vincent VIDAL (EVASION and LIAMA, Beijing) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 10h00 | A Simple Empty-Space Removing Method for Interactive Volume Rendering |
-
| Thursday July 19 | |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Harmonic Skeleton for Realistic Character Animation |
-
| Thursday July 12 | Mr Antoine BOUTHORS (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Real-time Clouds Rendering |
-
| Thursday June 28 | Mr Christian BOUCHENY |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | A Perceptive Evaluation of Volume Rendering Techniques |
-
| Thursday May 31 | Mr Jamie WITHER (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Realistic Hair from a Sketch |
-
| Thursday May 10 | Mr Antoine BOUTHORS (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Twinned Meshes for Dynamic Triangulation of Implicit Surfaces |
-
| Thursday April 26 | Mlle Linda LU (University of Hong Kong) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Variational 3D Shape Segmentation for Bounding Volume Computation |
-
| Thursday April 19 | Mr Xiaomao WU (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 10h00 | Data-driven Animation of Human-like Figures - Body Modeling and Its Motion Control |
-
| Thursday March 8 | Mr Qizhi YU (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Animated detailed river surfaces in real-time |
-
| Thursday February 22 | Mr Sebastien BARBIER |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Interactive RoI Volume Rendering of Unstructured Grids |
-
| Thursday February 8 | Mr Julien DIENER |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Brainstorming about dynamic annotation of videos |
-
| Thursday February 1 | Mr Matthieu NESME (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Animating Shapes at Arbitrary Resolution with Non-Uniform Stiffness |
-
| Thursday January 25 | Mr Antoine BOUTHORS (EVASION) |
| Petit Amphi de l´INRIA Rhone-Alpes, Montbonnot at 14h00 | Real-time realistic illumination and shading of stratiform clouds |
-
-
|